Crypto-currencies
Crypto Currencies
NAME | ICON | PRICE | % 24H | MARKET CAP | CIRCULATING SUPPLY | VOLUME 24H | CMGR/MONTH | INFLATION |
---|---|---|---|---|---|---|---|---|
Bitcoin | $10513.00 | -7% | $179,470,305,923 | 16,819,612 BTC | $9,578,830,000 | 8.11% / 57 | 0.36% | |
Ethereum | $966.61 | -6% | $95,270,125,036 | 97,145,024 ETH | $3,466,060,000 | 22.62% / 29 | 0.64% | |
BRipple | $1.2029 | -11% | $47,649,145,657 | 38,739,144,704 XRP | $2,081,450,000 | 10.85% / 53 | 0.06% | |
Bitcoin Cash | $1547.00 | -11% | $26,720,210,956 | 16,925,988 BCH | $598,337,000 | 21.30% / 6 | 0.32% | |
Cardano | $0.550768 | -9% | $14,279,800,786 | 25,927,069,696 ADA | $466,381,000 | 205.35% / 3 | 0.00% | |
Litecoin | $173.86 | -7% | $9,670,920,267 | 54,873,584 LTC | $430,524,000 | 6.87% / 57 | 0.80% | |
EOS | $13.394 | 5% | $8,420,143,033 | 621,412,800 EOS | $2,864,780,000 | 53.25% / 6 | 11.56% | |
NEM | $0.935049 | -11% | $8,415,440,999 | 8,999,999,488 XEM | $66,061,000 | 26.99% / 33 | 0.24% | |
Stellar | $0.467813 | 2% | $8,358,735,080 | 17,867,683,840 XLM | $370,297,000 | 13.12% / 41 | 0.19% | |
NEO | $118.61 | -9% | $7,693,400,000 | 65,000,000 NEO | $318,308,000 | 62.68% / 15 | 0.00% |
Page 1 of 2